<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Business Search &#124; Local Internet Marketing</title>
	<atom:link href="http://www.expertbusinesssearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertbusinesssearch.com</link>
	<description>Local Business Search Optimization, Promotion &#38; Marketing</description>
	<lastBuildDate>Fri, 22 Jul 2011 13:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Getting Your Website Prepared For Local Search</title>
		<link>http://www.expertbusinesssearch.com/getting-your-website-prepared-for-local-search/</link>
		<comments>http://www.expertbusinesssearch.com/getting-your-website-prepared-for-local-search/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search Training]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=1489</guid>
		<description><![CDATA[Local Search Results allow local business to achieve top placement in search engine result for services and business that cover a local geographic area. Searches done that would include local services or businesses show local results first making it possible for small business to show up in the search results before other results. Google Places, [...]]]></description>
			<content:encoded><![CDATA[<p>Local Search Results allow local business to achieve top placement in search engine result for services and business that cover a local geographic area. Searches done that would include local services or businesses show local results first making it possible for small business to show up in the search results before other results.</p>
<p>Google Places, Yelp, Merchant Circle and other local geared sites are necessary in the local search equation and will be covered in detail in another section. In this section I want to cover some of the website changes that are needed for local search optimization.</p>
<p>Local keyword research should be done prior to modifying your site for local search. Once you know what to target focus on the following areas to boost your Local Search results</p>
<h2>Title Tags</h2>
<p>One of the most important areas for Keyword, use something like name city service as in C-Net Systems Detroit IT Services or C-Net Systems Troy Computer Repair</p>
<h2>Header Tags</h2>
<p>Use local terms in headers, SEO importance lowers from H1 to H3…</p>
<h2>Address</h2>
<p>Place you address and phone number on each page. Use the header, sidebar or footer to accomplish this easily. If you are using WordPress you can also use our WordPress Local Search Footer Plugin to add your address to the footer of each page. Be sure to use the exact format of your address that is found in other places on the internet like Google Places or Yelp, for example, Rd. is not the same as Road.</p>
<h2>Page names</h2>
<p>Where possible use your local search terms in the actual page name for example rather than using www.example.com/services you could use www.example.com/City_Services.</p>
<h2>Contact Us Page</h2>
<p>Your Contact Us page or whatever you call it on your site should use the hCard format for you address information and include a Google map of your location as well as contain business hours and payment options when possible to further validate your local position. Having this information match what is found on Google Places and other local search sites is important. If you are using WordPress for your site you can also use our WordPress Local Search hCard and Google Maps Plugins to help keep this information together and in the correct format as well as help with keeping the Google Map intact which can be a problem with the WordPress editor.</p>
<h2>Content</h2>
<p>Add local search terms where possible to you content</p>
<h2>Meta Tags</h2>
<p>Although not as important, you can add the following meta tag information to your pages, be sure to use the your local business location.</p>
<p>meta name=”zipcode” content=”64105,64113,64112,64110,64106,66207,66208,66210</p>
<p>meta name=”city” content=”Shelby Township”</p>
<p>meta name=”state” content=”Shelby Township, MI”</p>
<p>Add the following by using http://geo-tag.de/generator/en.html</p>
<p>meta name=&#8221;geo.region&#8221; content=&#8221;US-MI&#8221;</p>
<p>meta name=&#8221;geo.placename&#8221; content=&#8221;Shelby Township&#8221;</p>
<p>meta name=&#8221;geo.position&#8221; content=&#8221;42.684045;-83.035554&#8243;</p>
<p>meta name=&#8221;ICBM&#8221; content=&#8221;42.684045, -83.035554&#8243;</p>
<h2>Local Directories</h2>
<p>Claim and make any change necessary to your companies profile on Google Places, Merchant Circle, Yelp and other sites that are used to find local business and services. These types of sites are very important in validating your local internet presence and making sure the information across all these types of site is important.</p>
<h2>Incoming Links</h2>
<p>Incoming links to you site are important and used buy search engines to verify and discern what you site is about and with local search, where it is located.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/getting-your-website-prepared-for-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices For Getting Your Local Business Ranked Online</title>
		<link>http://www.expertbusinesssearch.com/best-practices-for-getting-your-local-business-ranked-online/</link>
		<comments>http://www.expertbusinesssearch.com/best-practices-for-getting-your-local-business-ranked-online/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search Training]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=1496</guid>
		<description><![CDATA[Local Search levels the search engine playing field by showing local businesses in the search results before national businesses. This offers a great opportunity for local businesses to be found online and is a must for any local business looking to attract new business or improve their exposure. Google wants to show the most relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Local Search levels the search engine playing field by showing local businesses in the search results before national businesses. This offers a great opportunity for local businesses to be found online and is a must for any local business looking to attract new business or improve their exposure.<br />
Google wants to show the most relevant results possible and is refining their process all the time. As of now there is only room for seven local search results and the trick is to make sure you are doing the correct things to get your business shown in this limited space. When done effectively, you may even be shown several times on the first page improving your exposure online even further. There are many factors that work towards and against the local search results which are shown below.</p>
<h1>Local Search Must Do List</h1>
<p>•	Have Physical Address In The City Being Searched<br />
•	Verified, Corrected and Optimized Place Page<br />
•	Quality Citations / Reviews<br />
•	Consistent Name, Address and Phone Number (NAP) On All  Primary and Secondary Sites<br />
•	NAP hCard Optimized Website Pages and Page Titles<br />
•	Proper Business Categories Across Reference Sites<br />
•	Increase Page Rank and Inbound Links</p>
<h1>Factors That Hurt Local Search</h1>
<p>•	Inconsistent Name, Address and Phone (NAP) Information<br />
•	Tracking Phone Numbers Or Having Only 800 Numbers<br />
•	Incorrect OR Uncrawlable Address Format<br />
•	Incorrect or Inconsistent Business Categories<br />
•	Poor Citations / Reviews<br />
•	Spammy Type Information On Place Page Or In Categories</p>
<p>Showing up in the local search results can have a positive impact on a business’s exposure and when done according to the rules is fairly easy to do. Trying to trick or spam the system may give you short term success but may also get you banned and is definitely not recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/best-practices-for-getting-your-local-business-ranked-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Keywords Wisely</title>
		<link>http://www.expertbusinesssearch.com/use-keywords-wisely-2/</link>
		<comments>http://www.expertbusinesssearch.com/use-keywords-wisely-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search Training]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=1410</guid>
		<description><![CDATA[Once you have created your list of keywords you can begin to create your content. As you create content I recommend you continue to do keyword research as your content will lead you to new keywords that can then bring even more viewers to your site. Typically a site will have an overall theme and [...]]]></description>
			<content:encoded><![CDATA[<p>Once you have created your list of keywords you can begin to create your content. As you create content I recommend you continue to do keyword research as your content will lead you to new keywords that can then bring even more viewers to your site.</p>
<p>Typically a site will have an overall theme and depending on the size of that may have underlying themes. If you think of your site like a hierarchy you should also think of your site as having its top level or homepage having the broadest keywords on an as you break into sections those keywords are then refine and broken into subcategories or themes.</p>
<p>When targeting keywords, try to target no more than one or two primary and two or three secondary keywords or key phrases per page. Targeting to many keywords on one page will dilute their value and you&#8217;ll find you&#8217;ll have better results when you target one keyword theme and fewer keywords on one page.</p>
<p>If possible try to lay out your site design and have an overall plan for what keywords are to be used in what sections. If you lay out your keywords that you want to use in this fashion you will have a framework for content on those pages. When writing your content for the individual pages, be sure to use variations of those keywords and key phrases on the page.</p>
<p>A common practice on the Internet to boost traffic is to find keywords that need to be targeted and create blog posts centered around those new keywords to bring traffic into the site. Many good Internet marketers use this tactic alone to drive traffic to their site.</p>
<p>Remember to always have quality content, having keyword rich content that is low quality or is not of any value to the reader will not help you in the long run. Low quality content may get you viewers initially but will not get you repeat viewers and will not help your site. High-value content when used in conjunction with good keyword research is the best way to drive Internet traffic to your site and keep visitors on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/use-keywords-wisely-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Keywords</title>
		<link>http://www.expertbusinesssearch.com/choosing-the-best-keywords-2/</link>
		<comments>http://www.expertbusinesssearch.com/choosing-the-best-keywords-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search Training]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=1408</guid>
		<description><![CDATA[Keyword research is a training product in itself and the theory behind choosing the best keywords and how to find them is much debated but the results are not. If you are not using the correct keywords or using keywords incorrectly it can have devastating results on your success. Keyword research is the single most [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword research is a training product in itself and the theory behind choosing the best keywords and how to find them is much debated but the results are not. If you are not using the correct keywords or using keywords incorrectly it can have devastating results on your success.</p>
<p>Keyword research is the single most important thing you can do to better your site. Google has shown time and time again that content is what it is looking for and then giving relevance search results is its most important goal. It makes sense; Google wants to give its visitors the best possible search results it can. Better search results mean more money for Google and its advertisers, poor search results lowers their bottom line.</p>
<p>The only way Google knows what your site is about is through what I can see on your site and what it sees is the text you use and what you tell it about through your title and tags. Because Google is putting so much importance on relevant content I feel that what is on your site is the most important item to focus on before any other methods are used such as incoming links and other forms of traffic boosting.</p>
<p>Take the time to find your relevant keywords before you start to develop content. It’s much easier to design your content around keywords that are most relevant rather than rewriting existing content for new keywords.  Unfortunately I think that people have glazed over the buzzword “keywords” because they have heard it mentioned so often or think that they know better than the Internet what keywords are being used for their industry. In some cases you may know the best keywords to use for your industry but often you&#8217;ll find that those keywords need you to much better keywords and will give you much better results.</p>
<p>There are many keyword tools available including the <a href="https://adwords.google.com/"><span style="color: #f0592a;">Google Keyword Tool</span></a> and in upcoming videos we will be showing some simple ways to use free utilities to create a relevant list of keywords. Without using some sort of keyword tool you&#8217;ll never be able to choose the best keywords and will greatly limit your site&#8217;s ability to be found through Internet searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/choosing-the-best-keywords-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging Your Successes (Or Failures)</title>
		<link>http://www.expertbusinesssearch.com/gauging-your-successes-or-failures-2/</link>
		<comments>http://www.expertbusinesssearch.com/gauging-your-successes-or-failures-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search Training]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=1405</guid>
		<description><![CDATA[So you have a domain name and some hosting and you&#8217;re ready to put up your first site. The very first step you should take on any new site is installing some sort of analytics program so you can track your Internet traffic. We use Google analytics for the vast majority of our sites that [...]]]></description>
			<content:encoded><![CDATA[<p>So you have a domain name and some hosting and you&#8217;re ready to put up your first site. The very first step you should take on any new site is installing some sort of analytics program so you can track your Internet traffic.</p>
<p>We use Google analytics for the vast majority of our sites that are client sites. It&#8217;s free and offers many tracking reports to help you gauge how visitors find and use your site. Adding Google analytics to your site is easy especially if you&#8217;re using a content management system like WordPress which we also recommend especially for new sites or inexperience web developers.</p>
<p>Without setting up some sort of analytics program you will not be able to gauge your success on the Internet and will not be able to properly or correctly modify your site to its fullest potential through SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/gauging-your-successes-or-failures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Domain Name</title>
		<link>http://www.expertbusinesssearch.com/choosing-the-best-domain-name-2/</link>
		<comments>http://www.expertbusinesssearch.com/choosing-the-best-domain-name-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search Training]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=1403</guid>
		<description><![CDATA[Choosing the best domain name can sometimes be hard to do given the vast number of registered domain names already taken. Choosing the right domain name is something that can have a big effect on your site and time should be taken to find one that fits and makes sense. If the site is for [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the best domain name can sometimes be hard to do given the vast number of registered domain names already taken. Choosing the right domain name is something that can have a big effect on your site and time should be taken to find one that fits and makes sense.</p>
<p>If the site is for a new company or new products try to pick a domain name that correctly represents the company or products in a positive manner and if possible (and if you&#8217;ve done your keyword research properly) try to use one that contains your primary keyword. For branding purposes if it&#8217;s for a company or product and you can choose a domain that is the same as the company or products that would be my first choice.</p>
<p>Variations on the company name or product name are also acceptable although trying to steer away from dashes or hyphens because they are often misused or misinterpreted when giving a domain name verbally.</p>
<p>Always try to register the .com version of your domain name. Use .net or other designations as a last resort as invariably you will find that people even if you tell them .net will either try the .com extension instead or append the .com to the end of the web address you give them.</p>
<p>Although it&#8217;s not necessary to have the .com if you&#8217;d like to also get the .net, .biz and other variations of your domain name you can do so. Personally I feel that if you have the .com version and unless this is going to be a huge corporate site or business it&#8217;s not necessary to register the other versions unless you feel they will be taken just to directly compete against the .com site.</p>
<p>We typically purchase domains through <a href="http://www.godaddy.com/"><span style="color: #f0592a;">GoDaddy.com</span></a> but I often use the domain name availability checking on the networksolutions.com site. Both of these sites are great for domain names but I do not actually recommend hosting on these sites as we have had problems with their hosting in the past. For hosting we typically use <a href="http://www.hostgator.com/"><span style="color: #f0592a;">hostgator.com</span></a>.</p>
<p>Be sure to choose a reputable hosting company. Cheaper is not always better as we have had many problems with cheaper hosting companies that we&#8217;ve had to move our clients away from because of slow performance and susceptibility to hacking. Although you should not have to contact your hosting provider all that often if you do have a problem it&#8217;s good to know that the hosting company will be there to answer your phone calls or support problems quickly and with most value based hosting companies that simply not the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/choosing-the-best-domain-name-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SMS Ads</title>
		<link>http://www.expertbusinesssearch.com/local-sms-ads/</link>
		<comments>http://www.expertbusinesssearch.com/local-sms-ads/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=428</guid>
		<description><![CDATA[With more users getting their hands on smartphones companies are able to take advantage of the technology in them to help promote local businesses via text message ads. Most smart phones have GPS built into them, this is great for getting driving directions, searching for local hot spots, or even letting you know where someone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertbusinesssearch.com/wp-content/uploads/2011/03/localsms.jpg"><img class="alignleft size-full wp-image-429" title="localsms" src="http://www.expertbusinesssearch.com/wp-content/uploads/2011/03/localsms.jpg" alt="localsms Local SMS Ads" width="200" height="213" /></a>With more users getting their hands on smartphones companies are able to take advantage of the technology in them to help promote local businesses via text message ads.</p>
<p>Most smart phones have GPS built into them, this is great for getting driving directions, searching for local hot spots, or even letting you know where someone is. Now companies are using the same technology that helps you find where your going to advertise.</p>
<p>AT&amp;T has begun rolling out this service in New York, Los Angeles, Chicago and San Francisco with some major partners like HP and Jetblue to name a few. AT&amp;T is using cell towers that your phone connects to, to determine your location and send you relevant ads. For now this is an opt in service so users have control whether or not they receive these.</p>
<p>AT&amp;T Launches Location-Aware SMS Ads Via <a href="http://www.dslreports.com/shownews/ATT-Launches-LocationAware-SMS-Ads-112940?nocomment=1" target="_blank"><span style="color: #f0592a;">Dslreports.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/local-sms-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Promoting Online to Get Business Offline</title>
		<link>http://www.expertbusinesssearch.com/promoting-online-to-get-business-offline/</link>
		<comments>http://www.expertbusinesssearch.com/promoting-online-to-get-business-offline/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=418</guid>
		<description><![CDATA[With a shift in how consumers are getting information companies are looking into new ways to get consumers to shop with them. Many print publications are going out of business so coupon distribution is starting to shift to online marketing. Many companies are creating marketing strategies that are centered around the companies website or some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertbusinesssearch.com/wp-content/uploads/2011/03/facebook-places-checkin1.jpg"><img class="alignleft size-medium wp-image-423" title="facebook-places-checkin" src="http://www.expertbusinesssearch.com/wp-content/uploads/2011/03/facebook-places-checkin1-156x300.jpg" alt="facebook places checkin1 156x300 Promoting Online to Get Business Offline" width="131" height="249" /></a>With a shift in how consumers are getting information companies are looking into new ways to get consumers to shop with them. Many print publications are going out of business so coupon distribution is starting to shift to online marketing.</p>
<p>Many companies are creating marketing strategies that are centered around the companies website or some type of interactive media. Text campaigns, QR codes, and online coupons are just a few ways companies are using technology to promote and sell products. Not only that but there has been a major push for the promotion of local businesses.</p>
<p>Facebook, Foursqaure, and Yelp are just a few examples of sites that allow mobile users to &#8220;check in&#8221; at restuartants or businesses that they are currently at. Keen businesses owners that know about these sites can post coupons or specials for users who &#8220;check in&#8221; which gives two advantages right away. Not only does the customer benefit from checking in by getting something but its also free advertising for the business because when users check in its posted on a number of social sites. These are just a few new ways businesses are using online strategies to get offline business.</p>
<p>How To Increase Leads &amp; Sales With Mobile Landing Pages Via <a href="http://www.b2cmarketinginsider.com/online-marketing/how-to-increase-leads-sales-with-mobile-landing-pages-016443" target="_blank"><span style="color: #f0592a;">b2cmarketinginsider</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/promoting-online-to-get-business-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Starting To Take Over</title>
		<link>http://www.expertbusinesssearch.com/396/</link>
		<comments>http://www.expertbusinesssearch.com/396/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=396</guid>
		<description><![CDATA[Many businesses are starting to use 2-D codes or QR codes as some people know them. These codes not only are getting consumers to landing pages for their company but 2-D codes are being used for a multitude of different information sharing. One example being American Airlines, they are placing QR codes on boards outside [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertbusinesssearch.com/wp-content/uploads/2011/02/360cupcakes.jpg"><img class="alignleft size-medium wp-image-397" title="360cupcakes" src="http://www.expertbusinesssearch.com/wp-content/uploads/2011/02/360cupcakes-300x187.jpg" alt="360cupcakes 300x187 QR Codes Starting To Take Over" width="300" height="187" /></a>Many businesses are starting to use 2-D codes or QR codes as some people know them. These codes not only are getting consumers to landing pages for their company but 2-D codes are being used for a multitude of different information sharing.</p>
<p>One example being American Airlines, they are placing QR codes on boards outside major airports so when passengers scan the code they can see real time flight information such as any delays or changes in the flight. Fox is using QR codes to promote TV shows with special content, The weather channel uses these codes on their broadcasts so when viewers snap the QR code they are lead to the smartphone app download page.</p>
<p>2-D codes are being used in different ways everyday to promote business. QR codes are easy to setup and have almost limitless potential in innovation.</p>
<p>HOW TO: Grow your sales and revenue via <a href="http://mashable.com/2011/02/18/2d-codes-for-business/" target="_blank">mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized App Creation</title>
		<link>http://www.expertbusinesssearch.com/386/</link>
		<comments>http://www.expertbusinesssearch.com/386/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.expertbusinesssearch.com/?p=386</guid>
		<description><![CDATA[Apps have become a very important part of our smart phones and every day new apps are created and help us do the things we want to do on a daily basis. One problem with apps for smart phones is the fact that depending on which phone and service provider you have determines what apps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expertbusinesssearch.com/wp-content/uploads/2011/02/apps-logo.png"><img class="alignleft size-full wp-image-388" title="apps-logo" src="http://www.expertbusinesssearch.com/wp-content/uploads/2011/02/apps-logo.png" alt="apps logo Standardized App Creation" width="300" height="300" /></a>Apps have become a very important part of our smart phones and every day new apps are created and help us do the things we want to do on a daily basis. One problem with apps for smart phones is the fact that depending on which phone and service provider you have determines what apps are available to you, but not for very much longer.</p>
<p>Mobius mobile web browser technology from appMobi will allow the app market to be shared between providers and smart phone versions. Apps created with the MobiUs Webapp browser will use HTML5 that will allow mobile and tablet devices to run fully featured web apps. The market for apps is ever growing and in 2011 is projected to make over $15 billion in revenue alone.</p>
<p>Web apps are a great tool that often takes advantage of local search and is essential to the grow of local marketing.</p>
<p><a href="http://www.prnewswire.com/news-releases/mobius-web-browser-technology-from-appmobi---you-wont-believe-what-the-mobile-web-can-do-now-116150484.html" target="_blank"><span style="color: #f0592a;">Source</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertbusinesssearch.com/386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

